| BUCKET TRUCKS
/ 33-41' working height |
| ONE TON with TELESCOPING
BOOM / 36' working height | |||||||||
| Stock # | Truck | Engine | Trans | Od read | Bucket | Power | Price | ||
| Altec | |||||||||
| Pictures available soon | #5480 | 2000 Ford F450XL | Diesel-7.3L Tb | Auto | 211,535 | AT200A | Clutch pump | $12,500 | |
| |||||||||
| ONE TONS with TELESCOPING BOOMS / 33-34' working height | ||||||||||
| Stock # | Truck | Engine | Trans | Od read | Bucket | Power | Price | |||
| Versalift | ||||||||||
![]() | #3588 | 2000 Chevy 3500HD | Gas-454 Vortec V8 | Auto | 201,019 | SGT29N | Electric | $8,500 | ||
| ||||||||||
| Versalift | ||||||||||
![]() | #2796 | 1994 Chevy 3500HD | Gas-7.4L | Auto | 224,225 | Tel 29N | Onan | $8,500 | ||
| ||||||||||
| Altec | ||||||||||
![]() | #6423 | 1994 Chevy 3500HD | Diesel-6.5L Turbo | 5-speed | 106,119 | AT200A | PTO | Call | ||
| ||||||||||
| Versalift | ||||||||||
![]() | #7343 | 1994 Ford F350XL | Gas | 5-speed | 144,625 | Tel 28B | Clutch pump | Call | ||
| ||||||||||
| Altec | ||||||||||
![]() | #1447 | 1992 Ford F450 | Diesel-7.3L | 5-speed | 83,086 (digital OD) | AT200 | PTO | $8,500 | ||
| ||||||||||
| Stock # | Van | Engine | Trans | Od read | Bucket | Power | Price | ||
| Versalift | |||||||||
![]() | #7238 | 1986 Ford E350 | Gas | Automatic | 14,832 (5 digit) | VT28G | Onan | $4,500 | |
| |||||||||
![]() | Sample repainted one ton bucket truck | |
|
Email or call for more information, pictures and brochures.
Boom insulation is listed if originated by manufacturer. Current insulation is not guaranteed. Dialectrical testing is available by request by an independent testing company at a current rate.
Updated February, 2010. Final custom, cosmetic or mechanical work available at no or minimal charge. Information deemed accurate, errors may occur. Prices subject to change due to further processing or painting. All units offered subject to prior sale.
1155 Hill
St., SE * Atlanta, Ga 30315
800-241-9357 * 404-622-4461
info@standardtruck.com